Patrick KONRAD
Classifications
stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class. | - | 9 | 116 | 95 | 150 | 115 | 145 | 179 | 174 | 162 | 151 | 101 | 15 | 46 | 92 | 138 | 104 | 11 | 115 | 62 | 143 |
29 | 16 | 81 | 77 | 95 | 100 | 103 | 124 | 138 | 145 | 146 | 143 | 135 | 122 | 118 | 115 | 116 | 96 | 99 | 96 | 96 | |
- | 9 | 18 | 23 | 32 | 40 | 45 | 52 | 57 | 62 | 66 | 67 | 63 | 57 | 59 | 60 | 61 | 51 | 56 | 56 | 57 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 64 | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 52 | |
Key moments
Official Timekeeper
Subscribe
Receive exclusive news about the Vuelta